| Model | Type | Class | Rated cooling | Gas | Notes | Quote |
|---|---|---|---|---|---|---|
| ASGG12CMTA-UZ UAE catalogue[1] | Wall split Inverter | 12 | 12,000 Btu/h 3.52 kW | R32 | UAE energy label 1 | Ask price |
| ASGA18FUTDZ Middle East catalogue[2] | Wall split Fixed speed | 18 | 18,200 Btu/h 5.33 kW | R410A | Ask price | |
| ASGA18FMTBZ Middle East catalogue[2] | Wall split Fixed speed | 18 | 18,400 Btu/h 5.4 kW | R410A | Ask price | |
| ASGH18CXTA-UZ UAE catalogue[1] | Wall split Inverter | 18 | 18,000 Btu/h 5.28 kW | R32 | UAE energy label 5 | Ask price |
| ASGA18FUTD-UZ UAE catalogue[1] | Wall split Fixed speed | 18 | 18,200 Btu/h 5.33 kW | R410A | UAE energy label 2 | Ask price |
| ASGA24FUTDZ Middle East catalogue[2] | Wall split Fixed speed | 24 | 24,400 Btu/h 7.15 kW | R410A | Ask price | |
| ASGA24FMTBZ Middle East catalogue[2] | Wall split Fixed speed | 24 | 24,400 Btu/h 7.15 kW | R410A | Ask price | |
| ASGH24CXTA-UZ UAE catalogue[1] | Wall split Inverter | 24 | 24,000 Btu/h 7.04 kW | R32 | UAE energy label 4 | Ask price |
| ASGA30FETAZ Middle East catalogue[2] | Wall split Fixed speed | 30 | 30,000 Btu/h 8.8 kW | R410A | Ask price | |
| ASGH30CXTA-UZ UAE catalogue[1] | Wall split Inverter | 30 | 28,000 Btu/h 8.21 kW | R32 | UAE energy label 3 | Ask price |
| ASGA36FETAZ Middle East catalogue[2] | Wall split Fixed speed | 36 | 36,000 Btu/h 10.55 kW | R410A | Ask price | |
| ASGH36CXTB-UZ UAE catalogue[1] | Wall split Inverter | 36 | 36,000 Btu/h 10.55 kW | R32 | UAE energy label 3 | Ask price |
| ASGA36FUTA-UZ UAE catalogue[1] | Wall split Fixed speed | 36 | 36,000 Btu/h 10.55 kW | R410A | UAE energy label 1 | Ask price |
| ARGA18FMTAZ Middle East catalogue[2] | Ducted Fixed speed | 18 | 17,800 Btu/h 5.2 kW | R410A | Ask price | |
| ARGA25FMTAZ Middle East catalogue[2] | Ducted Fixed speed | 25 | 22,000 Btu/h 6.45 kW | R410A | Ask price | |
| ARGG48CMTA-UZ UAE catalogue[1] | Ducted Inverter | 48 | 48,000 Btu/h 14.06 kW | R32 | 3-phase power | Ask price |
| ARGA60FHTAZ Middle East catalogue[2] | Ducted, high static Fixed speed | 60 | 52,000 Btu/h | R410A | 3-phase power | Ask price |
| AUGA18FRTAZ Middle East catalogue[2] | Cassette Fixed speed | 18 | 19,100 Btu/h 5.6 kW | R410A | Ask price | |
| AUGG36CRTA-UZ UAE catalogue[1] | Cassette Inverter | 35 | 35,000 Btu/h class | R32 | 35,000 Btu/h class | Ask price |
| AUGG54CRTA-UZ UAE catalogue[1] | Cassette Inverter | 51 | 51,000 Btu/h class | R32 | 51,000 Btu/h class | Ask price |
| AUGA54FRTAZ Middle East catalogue[2] | Cassette Fixed speed | 54 | 46,500 Btu/h 13.63 kW | R410A | Ask price | |
| AXGS18FHTB-M Oman catalogue[3] | Window Fixed speed | 18 | 18,100 Btu/h 5.3 kW | R410A | Cools at 60 °C, per catalogue | Ask price |
Energy label figures are the ones printed in GENERAL's UAE catalogue[1]. Saudi Arabia gets its own 60 Hz models numbered ASSH and ASSG[4], so ask us for those by city.
Which type suits the space
A quick guide. The survey settles the size.
Wall splits 12-36
Inverter models on R32 and fixed speed models on R410A. The UAE catalogue rates the CXTA inverter series for desert climate up to 55 °C[1].
Ducted 18-60
Hidden above the ceiling for villas and offices. Fixed ARGA and inverter ARGG and ARGH lines[2].
Window 18-27
Single-box units for older buildings. The Oman catalogue says the AXGS series cools even at 60 °C[3].
Installation
Survey, fitting, test run and handover, to GENERAL's installation guidance.
Built for heat
GENERAL's Middle East catalogue rates its fixed speed range to 52 °C and its inverter range to 55 °C outdoor, and lists a "Hyper Tropical" compressor that runs at low voltage[2]. Outdoor coils on selected units have a blue anti-corrosion fin for salty, coastal air[5].
Catalogue capacities are T3 ratings, measured at 46 °C outdoor and 29 °C indoor[1]. That is the condition that matters in a Gulf summer.
R32 or R410A
The fixed speed models in the Middle East catalogue use R410A. The newer inverter models use R32, which GENERAL lists at a global warming potential of 675 against 2,088 for R410A[2].
Tell us the rooms, we size the units
Pick a model or let us work it out at the survey. Dubai, Abu Dhabi, Sharjah and the rest of the UAE, plus Saudi Arabia, Qatar, Oman, Kuwait, Bahrain.
Sources
- GENERAL Inc.: UAE product catalogue (3MGU251205EA)
- GENERAL Inc.: Product Catalogue 2026 Split, Middle East (3MGG251205EA)
- GENERAL Inc.: Oman product catalogue (3MGO251205EA)
- GENERAL Inc.: Saudi Arabia product catalogue (3MGS260709EA)
- GENERAL Inc.: FAQ: split systems, Middle East and Africa